<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Shapevent</title>
	<atom:link href="http://72.47.211.54/sketchbook/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://72.47.211.54/sketchbook</link>
	<description>sketching with code - flash - actionscript - processing</description>
	<pubDate>Wed, 27 May 2026 22:17:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Polar Coordinates, Sine, Cosine&#8230; by JOHNNY inside®</title>
		<link>http://72.47.211.54/sketchbook/2008/10/13/polar-coordinates-sine-cosine/comment-page-1/#comment-191</link>
		<dc:creator>JOHNNY inside®</dc:creator>
		<pubDate>Fri, 21 May 2010 15:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://shapevent.com/sketchbook/?p=264#comment-191</guid>
		<description>Hi... let me see if I can find my jaw. I just lost it when I saw this example. I got hypnotized of looking at this Math figure. I spent long minutes analysing how it moves by just changing some X and Y values. Thanks God I didn't read the code, else I would try to understand it generating serious injury to my 2-neurons brain.

I'm a (was in 2010) 34 years old Cuban who's always dreaming beyond the impossible. He always found Math too abstract because every time I asked a teacher: How can I use that in a practical exercise in life? They never gave me a serious answer.

Now, I'm lost an falling in love with Math and trigonometry... but that's almost impossible when you hardly remember the result of 7x9=?.

Anyhow, I'm always pushing myself to my limits and then I kick myself to move on... and I created a simple, lander type arcade game and I wish to thank you because without reading chapter 7 from the book "Learning Actionscript 3.0"... I'd never make it.

Thank you, and your co-writer for this book. I wish I could become your student someday (something I hardly think I could for all the distance in miles and knowledge). That'll be a dream come true!

YOU ROCK!</description>
		<content:encoded><![CDATA[<p>Hi&#8230; let me see if I can find my jaw. I just lost it when I saw this example. I got hypnotized of looking at this Math figure. I spent long minutes analysing how it moves by just changing some X and Y values. Thanks God I didn&#8217;t read the code, else I would try to understand it generating serious injury to my 2-neurons brain.</p>
<p>I&#8217;m a (was in 2010) 34 years old Cuban who&#8217;s always dreaming beyond the impossible. He always found Math too abstract because every time I asked a teacher: How can I use that in a practical exercise in life? They never gave me a serious answer.</p>
<p>Now, I&#8217;m lost an falling in love with Math and trigonometry&#8230; but that&#8217;s almost impossible when you hardly remember the result of 7&#215;9=?.</p>
<p>Anyhow, I&#8217;m always pushing myself to my limits and then I kick myself to move on&#8230; and I created a simple, lander type arcade game and I wish to thank you because without reading chapter 7 from the book &#8220;Learning Actionscript 3.0&#8243;&#8230; I&#8217;d never make it.</p>
<p>Thank you, and your co-writer for this book. I wish I could become your student someday (something I hardly think I could for all the distance in miles and knowledge). That&#8217;ll be a dream come true!</p>
<p>YOU ROCK!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Imperfect Boxes by zevan</title>
		<link>http://72.47.211.54/sketchbook/2010/04/07/imperfect-boxes/comment-page-1/#comment-188</link>
		<dc:creator>zevan</dc:creator>
		<pubDate>Thu, 08 Apr 2010 15:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://shapevent.com/sketchbook/?p=455#comment-188</guid>
		<description>thanks dVyper</description>
		<content:encoded><![CDATA[<p>thanks dVyper</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Imperfect Boxes by dVyper</title>
		<link>http://72.47.211.54/sketchbook/2010/04/07/imperfect-boxes/comment-page-1/#comment-187</link>
		<dc:creator>dVyper</dc:creator>
		<pubDate>Thu, 08 Apr 2010 11:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://shapevent.com/sketchbook/?p=455#comment-187</guid>
		<description>That's actually quite nice :-)

T'would look good for UI elements in an application.</description>
		<content:encoded><![CDATA[<p>That&#8217;s actually quite nice :-)</p>
<p>T&#8217;would look good for UI elements in an application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gesture Capture Stills by zevan</title>
		<link>http://72.47.211.54/sketchbook/2010/03/31/gesture-capture-stills/comment-page-1/#comment-186</link>
		<dc:creator>zevan</dc:creator>
		<pubDate>Wed, 07 Apr 2010 19:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://shapevent.com/sketchbook/?p=442#comment-186</guid>
		<description>Thanks Leonel :D</description>
		<content:encoded><![CDATA[<p>Thanks Leonel :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gesture Capture Stills by leonel cunha</title>
		<link>http://72.47.211.54/sketchbook/2010/03/31/gesture-capture-stills/comment-page-1/#comment-185</link>
		<dc:creator>leonel cunha</dc:creator>
		<pubDate>Wed, 07 Apr 2010 19:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://shapevent.com/sketchbook/?p=442#comment-185</guid>
		<description>Great project!</description>
		<content:encoded><![CDATA[<p>Great project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polar Coordinates, Sine, Cosine&#8230; by Agus</title>
		<link>http://72.47.211.54/sketchbook/2008/10/13/polar-coordinates-sine-cosine/comment-page-1/#comment-184</link>
		<dc:creator>Agus</dc:creator>
		<pubDate>Tue, 06 Apr 2010 15:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://shapevent.com/sketchbook/?p=264#comment-184</guid>
		<description>ok I'll post my achivements when I'm done. Thank you</description>
		<content:encoded><![CDATA[<p>ok I&#8217;ll post my achivements when I&#8217;m done. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polar Coordinates, Sine, Cosine&#8230; by zevan</title>
		<link>http://72.47.211.54/sketchbook/2008/10/13/polar-coordinates-sine-cosine/comment-page-1/#comment-183</link>
		<dc:creator>zevan</dc:creator>
		<pubDate>Tue, 06 Apr 2010 00:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://shapevent.com/sketchbook/?p=264#comment-183</guid>
		<description>Well, if you learn a little programming using something like processing (processing.org) you could then generate 3D models from sine and cosine based 3D forms. You could also consider generating sine and cosine based 2D seamless textures and using them as a displacement map in a 3D program on a simple form like a sphere.</description>
		<content:encoded><![CDATA[<p>Well, if you learn a little programming using something like processing (processing.org) you could then generate 3D models from sine and cosine based 3D forms. You could also consider generating sine and cosine based 2D seamless textures and using them as a displacement map in a 3D program on a simple form like a sphere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polar Coordinates, Sine, Cosine&#8230; by Agus</title>
		<link>http://72.47.211.54/sketchbook/2008/10/13/polar-coordinates-sine-cosine/comment-page-1/#comment-182</link>
		<dc:creator>Agus</dc:creator>
		<pubDate>Mon, 05 Apr 2010 22:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://shapevent.com/sketchbook/?p=264#comment-182</guid>
		<description>Hi I'm an architecture student and I'm playing along with polar coordinates to generate forms aswell! it might be really handy to have more info on how to get random polar coordinates. I know nothing about programming but I think this kind of project is really similar to my needs. I will try to use some random image from your programming to define some chapes, but could I get further information regarding this? thanks</description>
		<content:encoded><![CDATA[<p>Hi I&#8217;m an architecture student and I&#8217;m playing along with polar coordinates to generate forms aswell! it might be really handy to have more info on how to get random polar coordinates. I know nothing about programming but I think this kind of project is really similar to my needs. I will try to use some random image from your programming to define some chapes, but could I get further information regarding this? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Znode by Michał Wróblewski</title>
		<link>http://72.47.211.54/sketchbook/2010/03/15/znode/comment-page-1/#comment-180</link>
		<dc:creator>Michał Wróblewski</dc:creator>
		<pubDate>Wed, 17 Mar 2010 08:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://shapevent.com/sketchbook/?p=420#comment-180</guid>
		<description>Pedro. Here is something you'd find interesting: http://crocusmodeller.com/</description>
		<content:encoded><![CDATA[<p>Pedro. Here is something you&#8217;d find interesting: <a href="http://crocusmodeller.com/" rel="nofollow">http://crocusmodeller.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Znode by Pedro</title>
		<link>http://72.47.211.54/sketchbook/2010/03/15/znode/comment-page-1/#comment-179</link>
		<dc:creator>Pedro</dc:creator>
		<pubDate>Tue, 16 Mar 2010 15:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://shapevent.com/sketchbook/?p=420#comment-179</guid>
		<description>Can't wait to test it! I really like projects like this one.
I still miss something like this to export as3 classes</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait to test it! I really like projects like this one.<br />
I still miss something like this to export as3 classes</p>
]]></content:encoded>
	</item>
</channel>
</rss>
